This chart compares the features, benefits, and specifications of each Apple TV model in an easy to read and compare chart to help you make the right purchase.
To learn more about these Apple TV models, check out:
A quick glance at the chart may cause the 2nd and 3rd generation models to appear identical. They're not, but they're close.
The only difference between the two is that the 3rd generation supports 1080p HD, as opposed to the 2nd generation's 720p support.
Last Updated: March 9, 2015
Apple TV Comparison Chart
3rd Gen. Apple TV | 2nd Gen. Apple TV | Apple TV 160GB | Apple TV 40GB | |
Video Storage | N/A | N/A | Up to 200 hours | Up to 50 hours |
Music Storage | N/A | N/A | Up to 36,000 songs | Up to 9,000 songs |
Photo Storage | N/A | N/A | Up to 100,000 photos | Up to 25,000 photos |
Min. iTunes Version | 10.6 | 10 | 7.1 | 7.1 |
Supported Formats | H.264 up to 1080p, AAC, MPEG-4, MP3 | H.264 up to 720p, AAC, MPEG-4, MP3 | H.264, AAC, MPEG-4 | H.264, AAC, MPEG-4 |
Netflix Streaming? | Yes | Yes | No | No |
HDTV Formats | 1080p | 720p | 720p | 720p |
Interfaces | HDMI, Ethernet, Optical Audio | HDMI, Ethernet, Optical Audio | HDMI, Component Audio/Video, Optical Audio | HDMI, Component Audio/Video, Optical Audio |
Networking | 10/100 Base-T Ethernet, 802.11n WiFi | 10/100 Base-T Ethernet, 802.11n WiFi | 10/100 Base-T Ethernet, 802.11n WiFi, USB 2.0 | 10/100 Base-T Ethernet, 802.11n WiFi, USB 2.0 |
Remote Control | Apple Remote | Apple Remote | Apple Remote | Apple Remote |
Weight | 0.6 pounds | 0.6 pounds | 2.4 pounds | 2.4 pounds |
Size* | 3.9 x 3.9 x 0.9 | 3.9 x 3.9 x 0.9 | 7.7 x 7.7 x 1.1 | 7.7 x 7.7 x 1.1 |
Price | US$69 | US$99 | US$329 | US$229 |
* in inches